* PRICE | |
---|---|
Ophthalmological examination with dilated pupils and tonometry | 85,00 € | 640,43 kn |
General ophthalmological examination | 70,00 € | 527,42 kn |
Ophthalmological examination of child (general examination, sciascopy, orthoptic status) | 100,00 € | 753,45 kn |
Strabologist examination (general examination, skiascopy, orthoptic tests, strabological tests) | 140,00 € | 1.054,83 kn |
Ophthalmological examination for contact lenses with tonometry and keratography | 105,00 € | 791,12 kn |
Ophthalmological examination for contact lenses with topography and OCT | 160,00 € | 1.205,52 kn |
*Total preoperative examination (pachymetry, topography, ultrasound, IOL-master, OCT) | 120,00 € | 904,14 kn |
Complete glaucoma examination (general ophthalmological examination, visual field different tests, pachymetry, OCT, gonioscopy) | 220,00 € | 1.657,59 kn |
Follow-up ophthalmological examination | 60,00 € | 452,07 kn |
Second medical opinion by an ophthalmologist | 90,00 € | 678,11 kn |
Examination by oculoplastic surgeon | 50,00 € | 376,73 kn |
*Ishihara test for color blindness | 15,00 € | 113,02 kn |
*Ishihara test for stereoscopic vision | 15,00 € | 113,02 kn |
Fluorescein test | 15,00 € | 113,02 kn |
Schirmer’s test | 10,00 € | 75,35 kn |
*Measurement of intraocular pressure | 15,00 € | 113,02 kn |
Pachymetry – measuring the thickness of cornea | 30,00 € | 226,04 kn |
*Gonioscopy – examination of iridocorneal angle | 30,00 € | 226,04 kn |
*Biomicroscopy with slit-lamp photography (anterior segment of the eye) | 35,00 € | 263,71 kn |
Fundus examination (per eye) | 20,00 € /per eye | 150,69 kn /per eye |
Color fundus photography (posterior segment) | 15,00 €/both eyes | 113,02 kn/both eyes |
Fluorescein angiography | 110,00 €/both eyes | 828,80 kn/both eyes |
*OCT Fundus Autofluorescencia | 110,00 €/both eyes | 828,80 kn/both eyes |
OCT - Optical coherence tomography of the posterior segment of the eye (retina) | 110,00 €/both eyes | 828,80 kn/both eyes |
OCT - Optical coherence tomography of the anterior segment of the eye (cornea) | 110,00 €/both eyes | 828,80 kn/both eyes |
*OCT analysis of the optic nerve for glaucoma | 110,00 €/both eyes | 828,80 kn/both eyes |
*Exophthalmometry - measuring the degree of forward displacement of the eye | 30,00 €| 226,04 kn |
Corneal topography (computer analysis of the corneal surface) | 35,00 € | 263,71 kn |
Ultrasound of the eye, orbits, and biometry | 40,00 € | 301,38 kn |
*Visual field –glaucoma and macula examination | 55,00 € | 414,40 kn |
*Visual field – neurological and diabetes examination | 70,00 € | 527,42 kn |
IOL Master intraocular calculation of diopter value | 20,00 €/both eyes | 150,69 kn/both eyes |
Eye swab for fungal infection | 35,00 € | 263,71 kn |
Eye swab for Chlamydia and mycroplasma | 40,00 € | 301,38 kn |
*PHD pathophysiological analysis | 70,00 € | 527,42 kn |
Examination and fitting of soft contact lenses | 55,00 € | 414,40 kn |
Examination and fitting of semi-rigid contact lenses | 75,00 € | 565,09 kn |
Irrigation of tear ducts | 15,00 €/per eye | 113,02 kn/per eye |
Specular microscopy (counting of endotel cells) | 30,00 € | 226,04 kn |
Dry eye diagnostics IDRA | 50,00€ | 376,73 kn |
IDRA dry eye treatment | 40,00€ | 301,38 kn |
Package I (Diagnostics + Treatment 4x + diagnostics) | 250,00€ | 1.883,63 kn |
Package II (Diagnostics + Treatment 4x + Treatment 3x2 months + diagnostics) | 300,00€ | 2.260,35 kn |
Package III (Diagnostics + Treatment 4x + Treatment 5x2 months + diagnostics) | 350,00€ | 2.637,08 kn |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
*Eyebrow epilation | 20,00 €/per eye | 150,69 kn/per eye |
The removal of the foreign body that penetrated the cornea | 50,00 €/per eye | 376,73 kn/per eye |
The removal of the foreign body from the cornea | 40,00 €/per eye | 301,38 kn/per eye |
The extraction of the corneal suture | 70,00 €/per eye | 527,42 kn/per eye |
*The removal of the skin suture | 20,00 €/per eye | 150,69 kn/per eye |
The administration of subconjunctival injection with drug | 25,00 €/per eye | 188,36 kn/per eye |
The administration of subconjunctival injection with drug | 30,00 €/per eye | 226,04 kn/per eye |
The administration of Dexamethason + antiVEGF s.c. | 70,00 €/per eye | 527,42 kn/per eye |
Dressing with local administration of drug | 10,00 €/per eye | 75,35 kn/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
*Ateroma surgery (chronic inflammation of subcutaneous gland) | 110,00 €/per eye | 828,80 kn/per eye |
Warts cauterization (verruca) | 50,00 €/per eye | 376,73 kn/per eye |
Chalazion (hordeolum) | 110,00 €/per eye | 828,80 kn/per eye |
Pterygium (triangular tissue growth on the cornea of the eye) | 350,00 €/per eye | 2.637,08 kn/per eye |
Ectropion (eyelid turned outwards) | 600,00 €/per eye | 4.520,70 kn/per eye |
Entropion (eyelid turned inwards) | 600,00 €/per eye | 4.520,70 kn/per eye |
Conjunctival tumor excision | 430,00 €/per eye | 3.239,84 kn/per eye |
Conjunctival tumor excision with the conjunctiva reconstruction | 85000 €/per eye | 6.404,33 kn/per eye |
Eyelid tumor excision | 430,00 €/per eye | 3.239,84 kn/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
Corrective surgery of the eyelid - Blepharochalasis of upper eyelids | 550,00 €/per eye | 4.143,98 kn/per eye |
Corrective surgery of the eyelid - Blepharochalasis of lower eyelids | 680,00 €/per eye | 5.123,46 kn/per eye |
Corrective surgery of the eyelid - Ptosis | 850,00 €/per eye | 6.404,33 kn/per eye |
Xanthelasma (accumulation of subcutaneous fatty tissue) | 280,00 €/per eye | 2.109,66 kn/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
Consultation | 50,00 € | 376,73 kn |
Baby Botox | 270,00 € | 2.034,32 kn |
Botox therapy for facial wrinkles (3 regions) 50 units | 340,00 € | 2.561,73 kn |
Botox therapy against perspiration 100 units | 500,00 € | 3.767,25 kn |
Dermal fillers | 380,00 €/ml | 2.863,11 kn/ml |
Skinbooster facial treatment | 380,00 €/ml | 2.863,11 kn/ml |
Lip augmentation 0,55 ml | 240,00 € | 1.808,28 kn |
Lip augmentation 1 ml | 380,00 € | 2.863,11 kn |
Dermapen treatment with microneedles | 110,00 € | 828,80 kn |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
Nd YAG laser capsulotomia | 80,00€/per eye | 602,76 kn/per eye |
Nd YAG laser iridotomia (glaucoma treatment) | 80,00€/per eye | 602,76 kn/per eye |
Selective laser trabeculoplasty – SLT (glaucoma treatment) | 100,00 €/per eye | 753,45 kn/per eye |
Laser photocoagulation of the retina, diode (yellow) laser | 120,00 €/per eye | 904,14 kn/per eye |
*Panretinal laser photocoagulation via diode (yellow) laser | 130,00 €/per eye | 979,49/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
Phacoemulsification cataract surgery (PHACO): | |
* with implantation of monofocal aspheric intraocular lens | 1.460,00 €/oper eye | 11.000,37 kn/per eye |
* with implementation of monofocal toric intraocular lens | 1.600,00 €/per eye | 12.055,20 kn/per eye |
* with implantation of Monofokal Plus intraocular lens | 1.670,00 €/per eye | 12.582,62 kn/per eye |
* with implantation of toric Monofokal Plus intraocular lens | 1.800,00 €/per eye | 13.562,10 kn/per eye |
* with implementation of Monofocal Plus ("Low-add") intraocular lens | 1.850,00 €/per eye | 13.938,83 kn/per eye |
* with implementation of toric Monofocal Plus ("Low-add") intraocular lens | 1.900,00 €/per eye | 14.315,55 kn/per eye |
* with implementation of Extended Depth of Field (EDOF) intraocular lens | 2.100,00 €/per eye | 15.822,45 kn/per eye |
* with implementation of toric Extended Depth of Field (EDOF) intraocular lens | 2.250,00 €/per eye | 16.952,63 kn/per eye |
* with implementation of multifocal intraocular lens (trifocal) | 2.200,00 €/per eye | 16.575,90 kn/per eye |
* with implementation of toric multifocal intraocular lens (trifocal) | 2.300,00 €/oper eye | 17.329,35 kn/per eye |
Anterior chamber phakic implementation of the intraocular lens – Artisan | 1.700,00 €/per eye | 12.808,65 kn/per eye |
Repositioning of the intraocular lens | 600,00 €/per eye | 4.520,70 kn/per eye |
* Intraocular lens explantation | 700,00 €/per eye | 5.274,15 kn/per eye |
Anterior vitrectomy (Vitrectomia anterior) | 600,00 €/per eye | 4.520,70 kn/per eye |
Flushing lens masses | 300,00 €/per eye | 2.260,35 kn/per eye |
Amniotic membrane transplantation | 500,00 €/per eye | 3.767,25 kn/per eye |
Pupilloplasty (pupil reconstruction) | 1.400,00 €/per eye | 10.548,30 kn/per eye |
Diopter removal surgery with ICL intraocular lens implantation | 2.220,00 €/per eye | 16.575,90 kn/per eye |
Diopter removal surgery with toric ICL intraocular lens implantation | 2.350,00 €/per eye | 17.706,08 kn/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
* PRICE | |
---|---|
Vitrectomy – surgery of detached retina with gas or silicone oil tamponade and the use of endolaser | 3.200,00 €/per eye | 24.110,40 kn/per eye |
* Vitrectomy and PHACO-IOL – simultaneous surgery of the anterior (intraocular lens implementation) and posterior (retinal detachment with gas or silicone oil tamponade and the use of endolaser) segment of the eye | 3.850,00 €/per eye | 29.007,83 kn/per eye |
Vitrectomy – complex surgery of the posterior segment of the eye (general anesthesia) | 4.500,00 €/per eye | 33.905,25 kn/per eye |
Silicone oil removal | 1.350,00 €/per eye | 10.171,58 kn/per eye |
Macular edema treatment Kenalog (Triamcinolone parabulbar) | 55,00 €/per eye | 414,40 kn/per eye |
Macular edema treatment Kenalog (Triamcinolone intraocular) | 100,00 €/per eye | 753,45 kn/per eye |
Macular degeneration treatment Avastin (Bevacizumab intraocular) | 200,00 €/per eye | 1.506,90 kn/per eye |
Macular degeneration treatment Beovu (Brolucizumab intraocular) | 870,00 €/per eye | 6.555,02 kn/per eye |
Macular edema treatment Eylea (Aflibercept intraocular) | 870,00 €/per eye | 6.555,02 kn/per eye |
Macular edema treatment Vabysmo (Faricimab intraocular) | 870,00 €/per eye | 6.555,02 kn/per eye |
Macular degeneration treatment Lucentis (Ranibizumab intraocular) | 870,00 €/per eye | 6.555,02 kn/per eye |
* Macular edema treatment Ozurdex (Dexamethason intraocular) | 1.150,00 €/per eye | 8.664,68 kn/per eye |
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
*For the conversion, the official fixed conversion rate of 1 EUR = 7.53450 HRK was applied.
Payments can be in cash and/or by credit cards. We accept every credit card in one installment.
Card payment installment is available for amounts exceeding HRK 500.
Remark
We recommend paying attention to the daily card limit. Patients from abroad cannot pay by card in installments.
Zagrebačka banka d.d.:
- One-time payment: Master Card, Maestro, Visa
- Paying in installments:
- Master Card up to 24 feet interest free
- Visa up to 24 feet interest free
- Maestro up to 12 installments interest free
ERSTE Club Card (Diners):
- One-time payment: Diners
- Paying in installments:
- Diners up to 12 installments interest free
Privredna banka Zagreb:
- One-time payment: Maestro, Visa, Martercard, Visa Premium (American Express) and Union Pay
- Paying in installments:
- Visa up to 12 installments interest free
- Visa Premium up to 12 installments interest free
- Visa Premium from 2 to 24 installments of consumer credit for business cards
- Visa Premium from 24 to 60 installments of consumer credit for personal cards
- User cards pay only interest on consumer loans, other forms of payment for customers are interest-free. You can find more about interest rates on consumer credit cards on the PBZ Card website.
Voluntary health insurance
- Wiener insurance
You can get detailed information about the types of services that include police insurance from your insurance company.